0645-35 by Alliant Techsystems Operations Llc – NSN 5910008457400 Available for Quote
Thank you for taking interest in Alliant Techsystems Operations Llc part number 0645-35, which is listed with the NSN 5910008457400 and a product description of “Capacitor Fixed Pap.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Alongside part number 0645-35, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Capacitor Fixed Pap part with the NSN 5910008457400. For example, you can browse other Alliant Techsystems Operations Llc components that were produced under CAGE Code or listings that belong to FSC with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number 0645-35 and other desired offerings on Aerospace Spare.
Specifications
| Part Number | 0645-35 |
| Description | Capacitor Fixed Pap |
| Manufacturer | Alliant Techsystems Operations Llc |
| NSN | 5910-00-845-7400(5910008457400) |
| Item Name | Capacitor Fixed Pap |
| CAGE Code | 06424 |
| NIIN | 00-845-7400(008457400) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 0645-35
NSN Information for Part Number 0645-35 with NSN 5910-00-845-7400, 5910008457400
Characteristics Data of NSN 5910-00-845-7400, 5910008457400
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.625 INCHES MINIMUM |
| ABPM | BODY DIAMETER | 0.625 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.188 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.625 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AFHW | III INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQBF | III INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10.0 MEGOHM-MICROFARADS |
| CQBQ | III CAPACITANCE VALUE PER SECTION | 0.100 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
| CWSG | III TERMINAL SURFACE TREATMENT | SOLDER |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| ADAT | BODY WIDTH | 0.625 INCHES NOMINAL |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 400.0 DC SINGLE SECTION |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 18000.0 MEGOHMS |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-25/1 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTIN |
