MNL-015-685R-10 by Avx Tantalum Corporation – NSN 5910011402870 Available for Quote
Thank you for taking interest in Avx Tantalum Corporation part number MNL-015-685R-10, which is listed with the NSN 5910011402870 and a product description of “Capacitor Fixed Electrolytic.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Alongside part number MNL-015-685R-10, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Capacitor Fixed Electrolytic part with the NSN 5910011402870. For example, you can browse other Avx Tantalum Corporation components that were produced under CAGE Code or listings that belong to FSC with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number MNL-015-685R-10 and other desired offerings on Aerospace Spare.
Specifications
| Part Number | MNL-015-685R-10 |
| Description | Capacitor Fixed Electrolytic |
| Manufacturer | Avx Corporation |
| NSN | 5910-01-140-2870(5910011402870) |
| Item Name | Capacitor Fixed Electrolytic |
| CAGE Code | 17554 |
| NIIN | 01-140-2870(011402870) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for MNL-015-685R-10
NSN Information for Part Number MNL-015-685R-10 with NSN 5910-01-140-2870, 5910011402870
Characteristics Data of NSN 5910-01-140-2870, 5910011402870
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACEW/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.625 INCHES NOMINAL1.625 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.180 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.315 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.220 INCHES MAXIMUM |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.150 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.016 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AECE | ANODE TYPE | SOLID |
| AECQ | ELECTRICAL POLARIZATION | NONPOLARIZED |
| CQBQ | CAPACITANCE VALUE PER SECTION | 6.800 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQLH | DC LEAKAGE AT MAXIMUM OPERATING TEMP | 20.0 MICROAMPERES |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 15.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.0600 |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 2.000 MICROAMPERES |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
