70N1M032S254W by Clarostat Sensors And Controls – NSN 5905011986951 Available for Quote
Thank you for taking interest in Clarostat Sensors And Controls part number 70N1M032S254W, which is listed with the NSN 5905011986951 and a product description of “Resistor Variable Nonwire Wound.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Alongside part number 70N1M032S254W, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Resistor Variable Nonwire Wound part with the NSN 5905011986951. For example, you can browse other Clarostat Sensors And Controls components that were produced under CAGE Code or listings that belong to FSC with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number 70N1M032S254W and other desired offerings on Aerospace Spare.
Specifications
| Part Number | 70N1M032S254W |
| Description | Resistor Variable Nonwire Wound |
| Manufacturer | Clarostat Sensors An |
| NSN | 5905-01-198-6951(5905011986951) |
| Item Name | Resistor Variable Nonwire Wound |
| CAGE Code | 12697 |
| NIIN | 01-198-6951(011986951) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 37405 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 70N1M032S254W
NSN Information for Part Number 70N1M032S254W with NSN 5905-01-198-6951, 5905011986951
Characteristics Data of NSN 5905-01-198-6951, 5905011986951
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1" |
| AAQL | BODY STYLE | RECTANGULAR BUSHING MOUNTED" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABHP | OVERALL LENGTH | 1.094 INCHES NOMINAL" |
| ABKW | OVERALL HEIGHT | 0.828 INCHES NOMINAL" |
| ABMK | OVERALL WIDTH | 0.625 INCHES NOMINAL" |
| ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL" |
| ABXF | SHAFT LENGTH | 0.500 INCHES NOMINAL" |
| ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.594 INCHES NOMINAL" |
| ADAT | BODY WIDTH | 0.625 INCHES NOMINAL" |
| ADAU | BODY HEIGHT | 0.625 INCHES NOMINAL" |
| AEDX | SHAFT STYLE | ROUND, SLOTTED" |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT" |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 260.0 NOMINAL" |
| AEFK | MAXIMUM STARTING TORQUE | 2.50 INCH-OUNCES" |
| AEFL | MAXIMUM RUNNING TORQUE | 2.50 INCH-OUNCES" |
| AEFM | MAXIMUM STOP TORQUE | 64.00 INCH-OUNCES" |
| AFJN | FRAGILITY FACTOR | MODERATELY RUGGED" |
| AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL" |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF" |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0" |
| APXH | TERMINAL LOCATION | LOWER ADJACENT SIDE TWO ROWS" |
| AXGY | MOUNTING METHOD | LOCKING BUSHING" |
| CBME | III CUBIC MEASURE | 0.232 CUBIC INCHES" |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 250.0 PERCENT, RATED AMPERES C AND BETTER FLOORING" |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL" |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION" |
| CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -100.0/+100.0 SINGLE SECTION" |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 7TH SECONDARY QUALITY" |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 SINGLE SECTION" |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS" |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION" |
| CSDL | UNABLE TO DECODE | UNABLE TO DECODE" |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG" |
| AAPN | SECTION QUANTITY | 1" |
| AAQL | BODY STYLE | RECTANGULAR BUSHING MOUNTED" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABHP | OVERALL LENGTH | 1.094 INCHES NOMINAL" |
| ABKW | OVERALL HEIGHT | 0.828 INCHES NOMINAL" |
| ABMK | OVERALL WIDTH | 0.625 INCHES NOMINAL" |
| ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL" |
| ABXF | SHAFT LENGTH | 0.500 INCHES NOMINAL" |
| ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.594 INCHES NOMINAL" |
| ADAT | BODY WIDTH | 0.625 INCHES NOMINAL" |
| ADAU | BODY HEIGHT | 0.625 INCHES NOMINAL" |
| AEDX | SHAFT STYLE | ROUND, SLOTTED" |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT" |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 260.0 NOMINAL" |
| AEFK | MAXIMUM STARTING TORQUE | 2.50 INCH-OUNCES" |
| AEFL | MAXIMUM RUNNING TORQUE | 2.50 INCH-OUNCES" |
| AEFM | MAXIMUM STOP TORQUE | 64.00 INCH-OUNCES" |
| AFJN | FRAGILITY FACTOR | MODERATELY RUGGED" |
| AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL" |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF" |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0" |
| APXH | TERMINAL LOCATION | LOWER ADJACENT SIDE TWO ROWS" |
| AXGY | MOUNTING METHOD | LOCKING BUSHING" |
| CBME | III CUBIC MEASURE | 0.232 CUBIC INCHES" |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 250.0 PERCENT, RATED AMPERES C AND BETTER FLOORING" |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL" |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION" |
| CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -100.0/+100.0 SINGLE SECTION" |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 7TH SECONDARY QUALITY" |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 SINGLE SECTION" |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS" |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION" |
| CSDL | UNABLE TO DECODE | UNABLE TO DECODE" |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG" |
