34003296-7 by Department Of The Army Hq United States Army Communications Research And Develop – NSN 5935011638965 Available for Quote
Thank you for taking interest in Department Of The Army Hq United States Army Communications Research And Develop part number 34003296-7, which is listed with the NSN 5935011638965 and a product description of “Connector Plug Elec.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Alongside part number 34003296-7, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Connector Plug Elec part with the NSN 5935011638965. For example, you can browse other Department Of The Army Hq United States Army Communications Research And Develop components that were produced under CAGE Code or listings that belong to FSC with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number 34003296-7 and other desired offerings on Aerospace Spare.
Specifications
| Part Number | 34003296-7 |
| Description | Connector Plug Elec |
| Manufacturer | Department Of The Army Hq United States Army Communications Research And Develop |
| NSN | 5935-01-163-8965(5935011638965) |
| Item Name | Connector Plug Elec |
| CAGE Code | 56996 |
| NIIN | 01-163-8965(011638965) |
| FSC Code | 5935 Connectors Electrical |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 01938 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 34003296-7
NSN Information for Part Number 34003296-7 with NSN 5935-01-163-8965, 5935011638965
Characteristics Data of NSN 5935-01-163-8965, 5935011638965
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | ANGLE,SHAPE,INTERNAL COUPLING |
| ABHP | OVERALL LENGTH | 0.625 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.516 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 0.250 INCHES NOMINAL |
| ADZC | ENVIRONMENTAL PROTECTION | SHOCK RESISTANT AND VIBRATION RESISTANT |
| AFQJ | CABLE ENTRANCE DIAMETER | 0.110 INCHES NOMINAL |
| AFQW | MATING END QUANTITY | 1 |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | BNC SINGLE MATING END |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRD | CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 300.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRE | CONTACT MAXIMUM DC VOLTAGE RATING IN VOLTS | 300.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRT | SHELL TYPE | SOLID |
| AFRV | CONNECTOR LOCKING METHOD | SPRING FRICTION |
| AFRW | CONNECTOR CABLE STRAIN RELIEF METHOD | CRIMP TYPE |
| CQTM | TERMINAL LOCATION | SIDE SINGLE MATING END SINGLE CONTACT GROUPING |
| CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING |
| CQZG | INSERT MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE SINGLE MATING END |
| CRBJ | CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204,TY 2,CLASS 2 MIL SPEC SINGLE TREATMENT RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING |
| CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING |
| CSPT | SHELL MATERIAL | COPPER ALLOY |
| CSWM | SHELL SURFACE TREATMENT | GOLD AND SILVER |
| CTBC | SHELL SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204 MIL SPEC 1ST TREATMENT RESPONSE AND QQ-S-365,TY 2,GRADE A FED SPEC 2ND TREATMENT RESPONSE |
| CXCG | INCLUDED CONTACT QUANTITY | 1 SINGLE MATING END SINGLE CONTACT GROUPING |
| CXCL | INCLUDED CONTACT TYPE | COAXIAL SOCKET SINGLE MATING END SINGLE CONTACT GROUPING |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT GOLD AND BODY SURFACE SILVER |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.105 GOLD GRAINS,TROY AND 0.100 SILVER GRAINS,TROY |
| PRMT | PRECIOUS MATERIAL | GOLD AND SILVER |
