3001N by Dresser Rand Company – NSN 2940002889616 Available for Quote
Thank you for taking interest in Dresser Rand Company part number 3001N, which is listed with the NSN 2940002889616 and a product description of “Air Cleaner Intake.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Alongside part number 3001N, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Air Cleaner Intake part with the NSN 2940002889616. For example, you can browse other Dresser Rand Company components that were produced under CAGE Code or listings that belong to FSC with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number 3001N and other desired offerings on Aerospace Spare.
Specifications
| Part Number | 3001N |
| Description | Air Cleaner Intake |
| Manufacturer | Curtiss Wright Electro Mechanical Corporation |
| NSN | 2940-00-288-9616(2940002889616) |
| Item Name | Air Cleaner Intake |
| CAGE Code | 830Q4 |
| NIIN | 00-288-9616(002889616) |
| FSC Code | 2940 Engine Air and Oil Filters Nonaircraft |
| FSG Code | 29 Engine Accessories |
| INC Code | 10118 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 3001N
NSN Information for Part Number 3001N with NSN 2940-00-288-9616, 2940002889616
Characteristics Data of NSN 2940-00-288-9616, 2940002889616
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| ABKV | OUTSIDE DIAMETER | 7.625 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 8.250 INCHES NOMINAL |
| AHZV | SUBMERSIBILITY | NONSUBMERSIBLE |
| ALTR | FILTER TYPE | OIL WETTED |
| APJC | THREAD LOCATION | EXTERNAL |
| ARTJ | OUTLET LOCATION | CENTRALLY LOCATED ON BOTTOM OF CLEANER |
| ARYD | ELEMENT REPLACEABILITY | REPLACEABLE |
| ARYE | PRESSURE RELIEF VALVE | NOT INCLUDED |
| ARYF | BACKFIRE VALVE | NOT INCLUDED |
| ARYG | INLET TYPE | OPEN |
| ARZF | ELEMENT TYPE | SCREEN |
| ARZG | OUTLET TYPE | THREADED |
| ARZS | MOUNTING PROVISION THREAD SIZE | 2-11-1/2 |
| ARZT | MOUNTING PROVISION THREAD SERIES DESIGNATOR | NPT |
| ARZW | REMOTE LOCATION INLET ADAPTER | NOT INCLUDED |
| MATT | MATERIAL | STEEL |
| NMBR | QUANTITY | 1 |
