6841688P003 by General Motors Corp – NSN 5307009500700 Available for Quote
Thank you for taking interest in General Motors Corp part number 6841688P003, which is listed with the NSN 5307009500700 and a product description of “Stud Shouldered And.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Alongside part number 6841688P003, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Stud Shouldered And part with the NSN 5307009500700. For example, you can browse other General Motors Corp components that were produced under CAGE Code or listings that belong to FSC with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number 6841688P003 and other desired offerings on Aerospace Spare.
Specifications
| Part Number | 6841688P003 |
| Description | Stud Shouldered And |
| Manufacturer | Allison Transmission |
| NSN | 5307-00-950-0700(5307009500700) |
| Item Name | Stud Shouldered And |
| CAGE Code | 73342 |
| NIIN | 00-950-0700(009500700) |
| FSC Code | 5307 Studs |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 6841688P003
NSN Information for Part Number 6841688P003 with NSN 5307-00-950-0700, 5307009500700
Characteristics Data of NSN 5307-00-950-0700, 5307009500700
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A STUD THREAD |
| AAJE | THREAD PITCH DIAMETERS | +0.5960/+0.5980 INCHES NUT THREAD |
| AAJF | THREAD DIRECTION | RIGHT-HAND NUT THREAD |
| AAJF | THREAD DIRECTION | RIGHT-HAND STUD THREAD |
| AASA | THREAD LENGTH | 0.668 INCHES MINIMUM STUD THREAD |
| AASA | THREAD LENGTH | 1.152 INCHES MINIMUM NUT THREAD |
| AAVH | SHOULDER DIAMETER | 0.873 INCHES MINIMUM AND 0.874 INCHES MAXIMUM |
| AAVK | SHOULDER LENGTH | 0.130 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 2.355 INCHES MINIMUM AND 2.375 INCHES MAXIMUM |
| ADDB | NUT END SHANK LENGTH | 0.307 INCHES NOMINAL |
| CMLP | THREAD QUANTITY PER INCH | 18 NUT THREAD |
| CQFM | HARDNESS RATING | 26.0 ROCKWELL C MINIMUM AND 32.0 ROCKWELL C MAXIMUM |
| CQJX | NOMINAL THREAD SIZE | 0.625 INCHES NUT THREAD |
| CSJZ | STUD END SHANK LENGTH | 0.108 INCHES NOMINAL |
| CSXH | STUD END SHANK DIAMETER | 0.347 INCHES NOMINAL |
| CTDT | NUT END SHANK DIAMETER | 0.543 INCHES NOMINAL |
| MATT | MATERIAL | STEEL COMP 8740 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 6322 ASSN STD SINGLE MATERIAL RESPONSE |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
| STYL | STYLE DESIGNATOR | SHOULDERED AND STEPPED |
| THSD | THREAD SERIES DESIGNATOR | UNS STUD THREAD |
