642823 by Hamilton Sundstrand Corporation – NSN 3020003478641 Available for Quote
Thank you for taking interest in Hamilton Sundstrand Corporation part number 642823, which is listed with the NSN 3020003478641 and a product description of “Gear Spur.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Alongside part number 642823, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Gear Spur part with the NSN 3020003478641. For example, you can browse other Hamilton Sundstrand Corporation components that were produced under CAGE Code or listings that belong to FSC with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number 642823 and other desired offerings on Aerospace Spare.
Specifications
| Part Number | 642823 |
| Description | Gear Spur |
| Manufacturer | Hamilton Standard Electronics |
| NSN | 3020-00-347-8641(3020003478641) |
| Item Name | Gear Spur |
| CAGE Code | 99167 |
| NIIN | 00-347-8641(003478641) |
| FSC Code | 3020 Gear Pulley Sprocket and Transmission Chain |
| FSG Code | 30 Mechanical Power Transmission Equipment |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 642823
NSN Information for Part Number 642823 with NSN 3020-00-347-8641, 3020003478641
Characteristics Data of NSN 3020-00-347-8641, 3020003478641
| MRC | Criteria | Characteristic |
|---|---|---|
| SPUR | AAQL | BODY STYLEWEBBED WITH LIGHTENING HOLES |
| SPUR | AGJS | PITCH DIAMETER1 9500 INCHES NOMINAL |
| SPUR | AJLA | TEETH QUANTITY39 |
| SPUR | ANTP | BORE STYLEW 2 KEYWAYS BOTH ENDS |
| SPUR | BDZQ | BACKLASH DESIGNATIONGRADE A |
| SPUR | CQFM | HARDNESS RATING89 0 ROCKWELL SUPERFICIAL 15-N MINIMUM AND 91 0 ROCKWELL SUPERFICIAL 15-N MAXIMUM OVERALL |
| SPUR | CWCD | NOMINAL OUTSIDE DIAMETER2 047 INCHES |
| SPUR | CWFR | NOMINAL OVERALL LENGTH0 375 INCHES |
| SPUR | CWNH | TOOTH FORMSTANDARD |
| SPUR | CWPP | PRESSURE ANGLE20 0000 DEGREES |
| SPUR | CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END0 112 INCHES FIRST END |
| SPUR | CWRM | FACE NOMINAL WIDTH0 200 INCHES |
| SPUR | CWRS | BORE NOMINAL DIAMETER0 500 INCHES BOTH ENDS |
| SPUR | CWSN | KEYWAY NOMINAL WIDTH0 127 INCHES BOTH ENDS |
| SPUR | CWSR | NOMINAL DISTANCE FROM BORE CENTER TO KEYWAY BOTTOM0 312 INCHES BOTH ENDS |
| SPUR | CWTR | HUB STYLE DESIGNATORPLAIN BOTH ENDS |
| SPUR | CWTX | HUB NOMINAL DIAMETER0 812 INCHES BOTH ENDS |
| SPUR | MATT | MATERIALSTEEL COMP 4615 OVERALL |
| SPUR | MDCL | MATERIAL DOCUMENT AND CLASSIFICATIONMIL-S-7493 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
| SPUR | STYL | STYLE DESIGNATORPROTRUDING HUBS |
