1303-1 by Minco Technology Labs Llc – NSN 5961012453427 Available for Quote
Thank you for taking interest in Minco Technology Labs Llc part number 1303-1, which is listed with the NSN 5961012453427 and a product description of “Semiconductor Device Diode.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Alongside part number 1303-1, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Semiconductor Device Diode part with the NSN 5961012453427. For example, you can browse other Minco Technology Labs Llc components that were produced under CAGE Code or listings that belong to FSC with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number 1303-1 and other desired offerings on Aerospace Spare.
Specifications
| Part Number | 1303-1 |
| Description | Semiconductor Device Diode |
| Manufacturer | Minco Technology Labs Llc |
| NSN | 5961-01-245-3427(5961012453427) |
| Item Name | Semiconductor Device Diode |
| CAGE Code | 60264 |
| NIIN | 01-245-3427(012453427) |
| FSC Code | 5961 Semiconductor Devices and Associated Hardware |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 1303-1
Characteristics Data of NSN 5961-01-245-3427, 5961012453427
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | GLASS |
| ABHP | OVERALL LENGTH | 0.170 INCHES MAXIMUM |
| ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
| ADAV | OVERALL DIAMETER | 0.076 INCHES MAXIMUM |
| AXGY | MOUNTING METHOD | TERMINAL |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE AND ELECTROSTATIC SENSITIVE |
| CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 16.0 MAXIMUM WORKING PEAK REVERSE VOLTAGE, MAXIMUM PEAK TOTAL VALUE |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 1.00 MILLIAMPERES SOURCE CUTOFF CURRENT PRESET |
| CTRD | POWER RATING PER CHARACTERISTIC | 250.0 MILLIWATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR PRESET |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 100.0 DEG CELSIUS AMBIENT AIR |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
