076-006545-017 by Miscellaneous – NSN 5325009542720 Available for Quote
Thank you for taking interest in Miscellaneous part number 076-006545-017, which is listed with the NSN 5325009542720 and a product description of “Ring Retaining.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Alongside part number 076-006545-017, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Ring Retaining part with the NSN 5325009542720. For example, you can browse other Miscellaneous components that were produced under CAGE Code or listings that belong to FSC with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number 076-006545-017 and other desired offerings on Aerospace Spare.
Specifications
| Part Number | 076-006545-017 |
| Description | Ring Retaining |
| Manufacturer | Miscellaneous |
| NSN | 5325-00-954-2720(5325009542720) |
| Item Name | Ring Retaining |
| CAGE Code | 26916 |
| NIIN | 00-954-2720(009542720) |
| FSC Code | 5325 Fastening Devices |
| FSG Code | 53 Hardware and Abrasives |
| INC Code | 07623 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 076-006545-017
NSN Information for Part Number 076-006545-017 with NSN 5325-00-954-2720, 5325009542720
Characteristics Data of NSN 5325-00-954-2720, 5325009542720
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR" |
| AARX | INSIDE DIAMETER | 0.574 INCHES NOMINAL" |
| AASG | CASEHARDENING INDICATOR | NOT CASEHARDENED" |
| ABMC | MAJOR THICKNESS | 0.050 INCHES NOMINAL" |
| ACXD | RING STYLE | E" |
| ALBY | USAGE DESIGN | EXTERNAL" |
| ALME | MATERIAL HARDNESS RATING | 44.0 ROCKWELL C MINIMUM AND 51.0 ROCKWELL C MAXIMUM" |
| MATT | MATERIAL | STEEL COMP 632" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5520 ASSN STD SINGLE MATERIAL RESPONSE" |
| SFTT | SURFACE TREATMENT | PASSIVATE" |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR" |
| AARX | INSIDE DIAMETER | 0.574 INCHES NOMINAL" |
| AASG | CASEHARDENING INDICATOR | NOT CASEHARDENED" |
| ABMC | MAJOR THICKNESS | 0.050 INCHES NOMINAL" |
| ACXD | RING STYLE | E" |
| ALBY | USAGE DESIGN | EXTERNAL" |
| ALME | MATERIAL HARDNESS RATING | 44.0 ROCKWELL C MINIMUM AND 51.0 ROCKWELL C MAXIMUM" |
| MATT | MATERIAL | STEEL COMP 632" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5520 ASSN STD SINGLE MATERIAL RESPONSE" |
| SFTT | SURFACE TREATMENT | PASSIVATE" |
