1550309PT7 by Navair And Navsea Managed – NSN 4720009480127 Available for Quote
Thank you for taking interest in Navair And Navsea Managed part number 1550309PT7, which is listed with the NSN 4720009480127 and a product description of “Hose Assembly Nonme.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Alongside part number 1550309PT7, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Hose Assembly Nonme part with the NSN 4720009480127. For example, you can browse other Navair And Navsea Managed components that were produced under CAGE Code or listings that belong to FSC with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number 1550309PT7 and other desired offerings on Aerospace Spare.
Specifications
| Part Number | 1550309PT7 |
| Description | Hose Assembly Nonme |
| Manufacturer | Navair And Navsea Managed |
| NSN | 4720-00-948-0127(4720009480127) |
| Item Name | Hose Assembly Nonme |
| CAGE Code | 10001 |
| NIIN | 00-948-0127(009480127) |
| FSC Code | 4720 Hose and Flexible Tubing |
| FSG Code | 47 Pipe, Tubing, Hose, and Fittings |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 1550309PT7
NSN Information for Part Number 1550309PT7 with NSN 4720-00-948-0127, 4720009480127
Characteristics Data of NSN 4720-00-948-0127, 4720009480127
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| AAJD | THREAD CLASS | 2B 1ST END |
| AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
| AARX | INSIDE DIAMETER | 0.492 INCHES MINIMUM AND 0.523 INCHES MAXIMUM |
| ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT AND 250.0 DEG FAHRENHEIT SINGLE RESPONSE |
| ABKV | OUTSIDE DIAMETER | 0.781 INCHES MINIMUM AND 0.844 INCHES MAXIMUM |
| ACKH | MINIMUM INSIDE BENDING RADIUS | 5.500 INCHES |
| ADJS | EXTERIOR COLOR | NATURAL |
| AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END |
| AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
| CMLP | THREAD QUANTITY PER INCH | 16 1ST END |
| CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED STEEL WIRE AND OUTER LAYER MOLDED RUBBER, SYNTHETIC |
| CQGM | MAXIMUM OPERATING PRESSURE | 100.0 POUNDS PER SQUARE INCH |
| CQJX | NOMINAL THREAD SIZE | 0.750 INCHES 1ST END |
| CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
| CRDW | HYDROSTATIC TEST PRESSURE | 200.0 POUNDS PER SQUARE INCH |
| CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | ABRASION RESISTANT AND OIL RESISTANT AND WEATHERPROOF |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH |
| CRXX | MEASURING METHOD AND LENGTH | 20.400 INCHES NOMINAL WORKING |
| MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON AND AIR AND WATER, FRESH SINGLE RESPONSE |
| TEST | TEST DATA DOCUMENT | 10001-1550309 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAW |
| THSD | THREAD SERIES DESIGNATOR | UNF 1ST END |
