900532-81 by Northrop Grumman Systems Corporation – NSN 5905001965637 Available for Quote
Thank you for taking interest in Northrop Grumman Systems Corporation part number 900532-81, which is listed with the NSN 5905001965637 and a product description of “Resistor Fixed Wire Wound Nonind.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Alongside part number 900532-81, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Resistor Fixed Wire Wound Nonind part with the NSN 5905001965637. For example, you can browse other Northrop Grumman Systems Corporation components that were produced under CAGE Code or listings that belong to FSC with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number 900532-81 and other desired offerings on Aerospace Spare.
Specifications
| Part Number | 900532-81 |
| Description | Resistor Fixed Wire Wound Nonind |
| Manufacturer | Miscellaneous |
| NSN | 5905-00-196-5637(5905001965637) |
| Item Name | Resistor Fixed Wire Wound Nonind |
| CAGE Code | 06481 |
| NIIN | 00-196-5637(001965637) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00010 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 900532-81
NSN Information for Part Number 900532-81 with NSN 5905-00-196-5637, 5905001965637
Characteristics Data of NSN 5905-00-196-5637, 5905001965637
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -10.0/+10.0" |
| AAPP | ELECTRICAL RESISTANCE | 2.010 KILOHMS" |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -0.030/+0.030" |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 125.0" |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 145.0" |
| AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0/+125.0" |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED" |
| AARB | TERMINAL TYPE | WIRE LEAD" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 1.000 INCHES MAXIMUM" |
| ABPM | BODY DIAMETER | 0.141 INCHES MAXIMUM" |
| ADAQ | BODY LENGTH | 0.391 INCHES MAXIMUM" |
| AEFB | POWER DISSIPATION RATING IN WATTS | 0.100 FREE AIR" |
| STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END" |
| TEST | TEST DATA DOCUMENT | 06481-900532 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWI" |
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -10.0/+10.0" |
| AAPP | ELECTRICAL RESISTANCE | 2.010 KILOHMS" |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -0.030/+0.030" |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 125.0" |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 145.0" |
| AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0/+125.0" |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED" |
| AARB | TERMINAL TYPE | WIRE LEAD" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 1.000 INCHES MAXIMUM" |
| ABPM | BODY DIAMETER | 0.141 INCHES MAXIMUM" |
| ADAQ | BODY LENGTH | 0.391 INCHES MAXIMUM" |
| AEFB | POWER DISSIPATION RATING IN WATTS | 0.100 FREE AIR" |
| STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END" |
| TEST | TEST DATA DOCUMENT | 06481-900532 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWI" |
