860932-2 by Northrop Grumman Systems Corporation – NSN 6210004994345 Available for Quote
Thank you for taking interest in Northrop Grumman Systems Corporation part number 860932-2, which is listed with the NSN 6210004994345 and a product description of “Lens Light.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Alongside part number 860932-2, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Lens Light part with the NSN 6210004994345. For example, you can browse other Northrop Grumman Systems Corporation components that were produced under CAGE Code or listings that belong to FSC with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number 860932-2 and other desired offerings on Aerospace Spare.
Specifications
| Part Number | 860932-2 |
| Description | Lens Light |
| Manufacturer | Litton Systems Inc |
| NSN | 6210-00-499-4345(6210004994345) |
| Item Name | Lens Light |
| CAGE Code | 13973 |
| NIIN | 00-499-4345(004994345) |
| FSC Code | 6210 Indoor and Outdoor Electrical lighting Fixtures |
| FSG Code | 62 Lighting Fixtures and Lamps |
| INC Code | 29939 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 860932-2
NSN Information for Part Number 860932-2 with NSN 6210-00-499-4345, 6210004994345
Characteristics Data of NSN 6210-00-499-4345, 6210004994345
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 0.784 INCHES MINIMUM AND 0.816 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 0.750 INCHES NOMINAL |
| ABNZ | EFFECTIVE LENGTH | 0.438 INCHES NOMINAL |
| ACUP | MOUNTING DEVICE QUANTITY | 1 |
| AESD | MOUNTING END DIAMETER | 0.312 INCHES NOMINAL |
| AEUA | EFFECTIVE WIDTH | 0.750 INCHES NOMINAL |
| AXGY | MOUNTING METHOD | PRESS FIT |
| CBBL | FEATURES PROVIDED | REVERSED INSCRIPTION METHOD |
| CQHK | LIGHT TRANSMISSION DESIGN | TRANSLUCENT LENS |
| CQKF | INSCRIPTION | CLEAR FACE |
| HUES | COLOR | GRAY, FED STD 595, 36231 INSCRIPTION BACKGROUND |
| HUES | COLOR | WHITE, FED STD 595, 37875 INSCRIPTION |
| HUES | COLOR | WHITE, FED STD 595, 37875 LENS |
| MATT | MATERIAL | PLASTIC LENS |
| SFCD | SURFACE CONDITION | SMOOTH BACK |
| SFCD | SURFACE CONDITION | SMOOTH FACE |
| STYL | STYLE DESIGNATOR | FLAT |
