002371887 by Other – NSN 9515014650677 Available for Quote
Thank you for taking interest in Other part number 002371887, which is listed with the NSN 9515014650677 and a product description of “Sheet Metal.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Alongside part number 002371887, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Sheet Metal part with the NSN 9515014650677. For example, you can browse other Other components that were produced under CAGE Code or listings that belong to FSC with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number 002371887 and other desired offerings on Aerospace Spare.
Specifications
| Part Number | 002371887 |
| Description | Sheet Metal |
| Manufacturer | Other |
| NSN | 9515-01-465-0677(9515014650677) |
| Item Name | Sheet Metal |
| CAGE Code | 14153 |
| NIIN | 01-465-0677(014650677) |
| FSC Code | 9515 Plate Sheet Strip Foil and Leaf |
| FSG Code | 95 Metal Bars, Sheets, and Shapes |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 002371887
NSN Information for Part Number 002371887 with NSN 9515-01-465-0677, 9515014650677
Characteristics Data of NSN 9515-01-465-0677, 9515014650677
| MRC | Criteria | Characteristic |
|---|---|---|
| AARN | FABRICATION METHOD | COLD ROLLED |
| ABGL | WIDTH | 48.000 INCHES NOMINAL |
| ABRY | LENGTH | 10.000 FEET MINIMUM AND 12.000 FEET MAXIMUM |
| ADVM | CROSS-SECTIONAL THICKNESS | 0.0697 INCHES MINIMUM AND 0.0797 INCHES MAXIMUM |
| AGTA | BASIC SHAPE STYLE | SOLID |
| AQQR | EDGE TYPE | MILLED |
| BRFD | WEIGHT PER UNIT MEASURE | 136.480 POUNDS PER PIECE |
| FEAT | SPECIAL FEATURES | DO NOT DUPE TO NSN 9515-00-237-1887; THIS NSN IS FOR PEARL HARBOR ONLY; THIS IS A NON-STANDARD UNIT-OF-ISSUE |
| MATT | MATERIAL | STEEL COMP 1010 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-698, COMP 1010 FED SPEC 1ST MATERIAL RESPONSE |
| SFCD | SURFACE CONDITION | DULL MATTE OR OILED OVERALL |
| ZZZK | SPECIFICATION/STANDARD DATA | 81346-ASTMA366 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 1010 GRADE AND 1 FINISH |
