1922424PC13 by Puget Sound Naval Shipyard – NSN 5310001457450 Available for Quote
Thank you for taking interest in Puget Sound Naval Shipyard part number 1922424PC13, which is listed with the NSN 5310001457450 and a product description of “Washer Flat.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Alongside part number 1922424PC13, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Washer Flat part with the NSN 5310001457450. For example, you can browse other Puget Sound Naval Shipyard components that were produced under CAGE Code or listings that belong to FSC with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number 1922424PC13 and other desired offerings on Aerospace Spare.
Specifications
| Part Number | 1922424PC13 |
| Description | Washer Flat |
| Manufacturer | Puget Sound Engineering Co Inc |
| NSN | 5310-00-145-7450(5310001457450) |
| Item Name | Washer Flat |
| CAGE Code | 82522 |
| NIIN | 00-145-7450(001457450) |
| FSC Code | 5310 Nuts and Washers |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 1922424PC13
NSN Information for Part Number 1922424PC13 with NSN 5310-00-145-7450, 5310001457450
Characteristics Data of NSN 5310-00-145-7450, 5310001457450
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR" |
| AAUB | HOLE DIAMETER | 0.875 INCHES MINIMUM AND 0.877 INCHES MAXIMUM" |
| ABMW | PERIPHERAL SHAPE STYLE | ROUND" |
| ABMX | CENTER HOLE SHAPE STYLE | ROUND" |
| ABNM | THICKNESS | 0.124 INCHES MINIMUM AND 0.126 INCHES MAXIMUM" |
| ADAV | OVERALL DIAMETER | 2.000 INCHES NOMINAL" |
| CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | NAVY SPECIAL PROJECT" |
| MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE OVERALL" |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR" |
| AAUB | HOLE DIAMETER | 0.875 INCHES MINIMUM AND 0.877 INCHES MAXIMUM" |
| ABMW | PERIPHERAL SHAPE STYLE | ROUND" |
| ABMX | CENTER HOLE SHAPE STYLE | ROUND" |
| ABNM | THICKNESS | 0.124 INCHES MINIMUM AND 0.126 INCHES MAXIMUM" |
| ADAV | OVERALL DIAMETER | 2.000 INCHES NOMINAL" |
| CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | NAVY SPECIAL PROJECT" |
| MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE OVERALL" |
