930483-4B by Raytheon Company – NSN 5915011483296 Available for Quote
Thank you for taking interest in Raytheon Company part number 930483-4B, which is listed with the NSN 5915011483296 and a product description of “Filter Radio Freque.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Alongside part number 930483-4B, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Filter Radio Freque part with the NSN 5915011483296. For example, you can browse other Raytheon Company components that were produced under CAGE Code or listings that belong to FSC with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number 930483-4B and other desired offerings on Aerospace Spare.
Specifications
| Part Number | 930483-4B |
| Description | Filter Radio Freque |
| Manufacturer | Burke Products Inc |
| NSN | 5915-01-148-3296(5915011483296) |
| Item Name | Filter Radio Freque |
| CAGE Code | 27361 |
| NIIN | 01-148-3296(011483296) |
| FSC Code | 5915 Filters and Networks |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 930483-4B
NSN Information for Part Number 930483-4B with NSN 5915-01-148-3296, 5915011483296
Characteristics Data of NSN 5915-01-148-3296, 5915011483296
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 8.190 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 5.500 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 4.205 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 1.760 INCHES MAXIMUM |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 4.870 INCHES MINIMUM AND 4.880 INCHES MAXIMUM |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 4.620 INCHES MINIMUM AND 4.630 INCHES MAXIMUM |
| AFGA | OPERATING TEMP RANGE | -55.0/+95.0 DEG CELSIUS |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 3RD RADIO INTERFERENCE |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 4TH RADIO INTERFERENCE |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 5TH RADIO INTERFERENCE |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 6TH RADIO INTERFERENCE |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 3RD RADIO INTERFERENCE |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 4TH RADIO INTERFERENCE |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 5TH RADIO INTERFERENCE |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 6TH RADIO INTERFERENCE |
| AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 1ST RADIO INTERFERENCE |
| AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 2ND RADIO INTERFERENCE |
| AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 3RD RADIO INTERFERENCE |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 15.0 1ST RADIO INTERFERENCE |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 15.0 2ND RADIO INTERFERENCE |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 15.0 3RD RADIO INTERFERENCE |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 3.0 4TH RADIO INTERFERENCE |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 3.0 5TH RADIO INTERFERENCE |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 3.0 6TH RADIO INTERFERENCE |
| AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 45.0 MILLIVOLTS DC 4TH RADIO INTERFERENCE |
| AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 45.0 MILLIVOLTS DC 5TH RADIO INTERFERENCE |
| AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 45.0 MILLIVOLTS DC 6TH RADIO INTERFERENCE |
| AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 500.0 MILLIVOLTS AC 1ST RADIO INTERFERENCE |
| AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 500.0 MILLIVOLTS AC 2ND RADIO INTERFERENCE |
| AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 500.0 MILLIVOLTS AC 3RD RADIO INTERFERENCE |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST RADIO INTERFERENCE |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND RADIO INTERFERENCE |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 3RD RADIO INTERFERENCE |
| AHBN | INPUT TERMINAL MANUFACTURER CODE | 96906 |
| AHBP | INPUT TERMINAL IDENTIFICATION | MS27656T23B21P |
| AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 81349 |
| AHBT | OUTPUT TERMINAL IDENTIFICATION | M24308/2-5 |
| AHCG | MAXIMUM TEMP RISE | 35.0 DEG CELSIUS |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| AKNA | INCLOSURE TYPE | ENCASED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 5 CAPTIVE SCREWS |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE OUTPUT 2ND FUNCTION |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 100.0 VOLTS DC 4TH RADIO INTERFERENCE 4TH FUNCTION |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 100.0 VOLTS DC 5TH RADIO INTERFERENCE 5TH FUNCTION |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 100.0 VOLTS DC 6TH RADIO INTERFERENCE 6TH FUNCTION |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 168.0 VOLTS AC 1ST RADIO INTERFERENCE 1ST FUNCTION |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 168.0 VOLTS AC 2ND RADIO INTERFERENCE 2ND FUNCTION |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 168.0 VOLTS AC 3RD RADIO INTERFERENCE 3RD FUNCTION |
| CQJX | NOMINAL THREAD SIZE | 0.164 INCHES |
| CQRG | BODY MATERIAL | ALUMINUM |
| CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 600.0 VOLTS AT SEA LEVEL |
| CRST | BODY SURFACE TREATMENT | TIN |
| FEAT | SPECIAL FEATURES | 9 FUNCTIONS |
| PKWT | UNPACKAGED UNIT WEIGHT | 2.700 POUNDS |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
