48-00004-017 by Raytheon Company – NSN 5970008151300 Available for Quote
Thank you for taking interest in Raytheon Company part number 48-00004-017, which is listed with the NSN 5970008151300 and a product description of “Insulation Sleeving Electrical.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Alongside part number 48-00004-017, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Insulation Sleeving Electrical part with the NSN 5970008151300. For example, you can browse other Raytheon Company components that were produced under CAGE Code or listings that belong to FSC with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number 48-00004-017 and other desired offerings on Aerospace Spare.
Specifications
| Part Number | 48-00004-017 |
| Description | Insulation Sleeving Electrical |
| Manufacturer | Raytheon Co |
| NSN | 5970-00-815-1300(5970008151300) |
| Item Name | Insulation Sleeving Electrical |
| CAGE Code | 00724 |
| NIIN | 00-815-1300(008151300) |
| FSC Code | 5970 Electrical Insulators and Insulating Materials |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00867 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 48-00004-017
NSN Information for Part Number 48-00004-017 with NSN 5970-00-815-1300, 5970008151300
Characteristics Data of NSN 5970-00-815-1300, 5970008151300
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJH | TEMP RATING | -55.0 DEG CELSIUS AND 135.0 DEG CELSIUS |
| ADZC | ENVIRONMENTAL PROTECTION | CORROSION RESISTANT AND FLAME RESISTANT AND MILDEW RESISTANT AND WATER RESISTANT AND CRACK RESISTANT |
| AFZL | EXPANDED INSIDE DIAMETER | 1.000 INCHES MINIMUM |
| AFZM | RECOVERED INSIDE DIAMETER | 0.500 INCHES MAXIMUM |
| AFZN | RECOVERED WALL THICKNESS | 0.030 INCHES MINIMUM AND 0.040 INCHES MAXIMUM |
| AGAU | HEAT SHRINKAGE RATING IN PERCENT | 50.0 |
| AGAV | III END ITEM IDENTIFICATION | MRAP RG-31; MRAP RG-33 |
| CQBC | MINIMUM TENSILE STRENGTH | 1500 POUNDS PER SQUARE INCH |
| FLEX | FLEXIBILITY | FLEXIBLE |
| HUES | COLOR | BLACK |
| MATT | MATERIAL | PLASTIC CROSS-LINKED POLYOLEFIN |
| STYL | STYLE DESIGNATOR | SHRINKABLE |
| UKBG | DIELECTRIC MATERIAL VOLTAGE RATING PER UNIT THICKNESS | 500.0 VOLTS PER MIL /0.001 INCH/ |
