GPE26341 by Rohde And Schwarz Inc – NSN 5961000681985 Available for Quote
Thank you for taking interest in Rohde And Schwarz Inc part number GPE26341, which is listed with the NSN 5961000681985 and a product description of “Transistor.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Alongside part number GPE26341, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Transistor part with the NSN 5961000681985. For example, you can browse other Rohde And Schwarz Inc components that were produced under CAGE Code or listings that belong to FSC with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number GPE26341 and other desired offerings on Aerospace Spare.
Specifications
| Part Number | GPE26341 |
| Description | Transistor |
| Manufacturer | Rohde And Schwarz Gmbh And Co Kg |
| NSN | 5961-00-068-1985(5961000681985) |
| Item Name | Transistor |
| CAGE Code | D0894 |
| NIIN | 00-068-1985(000681985) |
| FSC Code | 5961 Semiconductor Devices and Associated Hardware |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 20588 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for GPE26341
NSN Information for Part Number GPE26341 with NSN 5961-00-068-1985, 5961000681985
Characteristics Data of NSN 5961-00-068-1985, 5961000681985
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | METAL |
| ABHP | OVERALL LENGTH | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
| ABJT | TERMINAL LENGTH | 0.500 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 0.335 INCHES MINIMUM AND 0.370 INCHES MAXIMUM |
| AGAV | END ITEM IDENTIFICATION | DEEP SUBMERGENCE SYSTEMS PROGRAMS DSSP TACTICAL DATA SYSTEM AN-UYA-4 V TELETYPE MODEL 28 AIRBORNE MOBILE DIR AIR SPT CTL 21D 02M JUL83 AN-UYQ-3A SUPPORT EQUIPMENT B-52 AIRCRAFT AIRCRAFT AC-130H MC-130H |
| ALAS | INTERNAL CONFIGURATION | JUNCTION CONTACT |
| ALBA | ELECTRODE INTERNALLY-ELECTRICALLY CONNECTED TO CASE | COLLECTOR |
| AXGY | MOUNTING METHOD | TERMINAL |
| AYQS | TERMINAL CIRCLE DIAMETER | 0.200 INCHES NOMINAL |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
| CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 90.0 MAXIMUM BREAKDOWN VOLTAGE COLLECTOR-TO-BASE EMITTER OPEN AND 65.0 MAXIMUM BREAKDOWN VOLTAGE COLLECTOR-TO-EMITTER BASE OPEN AND 7.0 MAXIMUM BREAKDOWN VOLTAGE EMITTER-TO-BASE COLLECTOR OPEN |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 500.00 MILLIAMPERES SOURCE CUTOFF CURRENT MINIMUM AND 1.00 AMPERES SOURCE CUTOFF CURRENT MAXIMUM |
| CTRD | POWER RATING PER CHARACTERISTIC | 7.0 WATTS SMALL-SIGNAL INPUT POWER COMMON-COLLECTOR MINIMUM |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 200.0 DEG CELSIUS JUNCTION |
| FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL JUNCTION PATTERN ARRANGEMENT PNP |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 UNINSULATED WIRE LEAD |
| ZZZK | SPECIFICATION-STANDARD DATA | 80131-RELEASE5205 PROFESSIONAL-INDUSTRIAL ASSOCIATION SPECIFICATION |
