290-0010-00 by Tektronix Gmbh – NSN 5910006486930 Available for Quote
Thank you for taking interest in Tektronix Gmbh part number 290-0010-00, which is listed with the NSN 5910006486930 and a product description of “Capacitor Fixed Ele.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Alongside part number 290-0010-00, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Capacitor Fixed Ele part with the NSN 5910006486930. For example, you can browse other Tektronix Gmbh components that were produced under CAGE Code or listings that belong to FSC with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number 290-0010-00 and other desired offerings on Aerospace Spare.
Specifications
| Part Number | 290-0010-00 |
| Description | Capacitor Fixed Ele |
| Manufacturer | General Electric Co |
| NSN | 5910-00-648-6930(5910006486930) |
| Item Name | Capacitor Fixed Ele |
| CAGE Code | 06001 |
| NIIN | 00-648-6930(006486930) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 290-0010-00
NSN Information for Part Number 290-0010-00 with NSN 5910-00-648-6930, 5910006486930
Characteristics Data of NSN 5910-00-648-6930, 5910006486930
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/MTG TAB(S), TERMINAL(S) ON ONE END |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABPM | BODY DIAMETER | 1.000 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 2.500 INCHES NOMINAL |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.160 INCHES NOMINAL |
| AEBX | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO DIAMETER | 1.500 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE |
| AECE | ANODE TYPE | PLAIN FOIL |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED MOUNTING HOLES |
| BWGP | SECTION QUANTITY | 2 |
| CQBQ | CAPACITANCE VALUE PER SECTION | 20.000 MICROFARADS ALL SECTIONS |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 450.0 DC ALL SECTIONS |
| CWJK | CASE MATERIAL | METAL |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
