08053K470JBT by Thales – NSN 5910015751975 Available for Quote
Thank you for taking interest in Thales part number 08053K470JBT, which is listed with the NSN 5910015751975 and a product description of “Capacitor Fixed Cer.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Alongside part number 08053K470JBT, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Capacitor Fixed Cer part with the NSN 5910015751975. For example, you can browse other Thales components that were produced under CAGE Code or listings that belong to FSC with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number 08053K470JBT and other desired offerings on Aerospace Spare.
Specifications
| Part Number | 08053K470JBT |
| Description | Capacitor Fixed Cer |
| Manufacturer | Thales |
| NSN | 5910-01-575-1975(5910015751975) |
| Item Name | Capacitor Fixed Cer |
| CAGE Code | F6481 |
| NIIN | 01-575-1975(015751975) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 08053K470JBT
NSN Information for Part Number 08053K470JBT with NSN 5910-01-575-1975, 5910015751975
Characteristics Data of NSN 5910-01-575-1975, 5910015751975
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | CHIP TYPE |
| ADAQ | BODY LENGTH | 0.075 INCHES MINIMUM AND 0.083 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.046 INCHES MINIMUM AND 0.054 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.028 INCHES MINIMUM AND 0.044 INCHES MAXIMUM |
| BWGP | SECTION QUANTITY | 1 |
| CQBQ | CAPACITANCE VALUE PER SECTION | 47.000 PICOFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQLZ | III TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 60.0 SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | +44.65/+49.35 PICOFARADS SINGLE SECTION |
| CWSG | TERMINAL SURFACE TREATMENT | NICKEL AND SOLDER |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | ACCU-P THIN-FILM CHIP CAPACITOR FOR RF SIGNAL AND POWER APPLICATIONS |
| FEAT | SPECIAL FEATURES | VOLTAGE:25V |
