K39P10 by Union Carbide Corp – NSN 5910008140591 Available for Quote
Thank you for taking interest in Union Carbide Corp part number K39P10, which is listed with the NSN 5910008140591 and a product description of “Capacitor Fixed Ele.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Alongside part number K39P10, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Capacitor Fixed Ele part with the NSN 5910008140591. For example, you can browse other Union Carbide Corp components that were produced under CAGE Code or listings that belong to FSC with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number K39P10 and other desired offerings on Aerospace Spare.
Specifications
| Part Number | K39P10 |
| Description | Capacitor Fixed Ele |
| Manufacturer | Union Carbide Corp |
| NSN | 5910-00-814-0591(5910008140591) |
| Item Name | Capacitor Fixed Ele |
| CAGE Code | 05397 |
| NIIN | 00-814-0591(008140591) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for K39P10
NSN Information for Part Number K39P10 with NSN 5910-00-814-0591, 5910008140591
Characteristics Data of NSN 5910-00-814-0591, 5910008140591
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
| ADAQ | BODY LENGTH | 0.360 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.290 INCHES MINIMUM AND 0.350 INCHES MAXIMUM |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.195 INCHES MINIMUM AND 0.205 INCHES MAXIMUM |
| AEBT | TERMINAL DIAMETER | 0.024 INCHES MINIMUM AND 0.026 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AECE | ANODE TYPE | SOLID |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 10.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 6.000 |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 2.000 MICROAMPERES |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ADAU | BODY HEIGHT | 0.170 INCHES NOMINAL |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CQBQ | CAPACITANCE VALUE PER SECTION | 39.000 MICROFARADS SINGLE SECTION |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
